Transparent Pricing
| Service | Current price | Price on 10 Sep 2026 |
|---|---|---|
| Mechanical labor (1 hour) | 40.00 € | 40.00 € |
| Fault diagnostics (1 hour) | 45.00 € | 45.00 € |
| Oil and oil filter change | 38.00 € | 32.00 € |
| Oil and filter change with vehicle inspection | 45.00 € | 45.00 € |
| General vehicle inspection | 35.00 € | 35.00 € |
| Vehicle inspection and computer diagnostics | 45.00 € | 45.00 € |
| Headlight polishing | 20.00 € | 20.00 € |
| Front brake pads replacement | 40.00 € | 40.00 € |
| Rear brake pads replacement | 45.00 € | 45.00 € |
| Front brake discs and pads replacement | 45.00 € | 45.00 € |
| Rear brake discs and pads replacement | 55.00 € | 55.00 € |
| Front brake service | 40.00 € | 40.00 € |
| Rear brake service | 50.00 € | 50.00 € |
| Brake fluid replacement (includes 1L brake fluid) | 45.00 € | 45.00 € |
| Transmission oil change | 30.00 € | 30.00 € |
| Fuel filter replacement | 30.00 € | 30.00 € |
| Coolant (antifreeze) replacement | 35.00 € | 35.00 € |
| Spark plugs replacement | 35.00 € | 35.00 € |
| Computer fault code reading and clearing | 15.00 € | 15.00 € |
| Computer fault diagnostics | 25.00 € | 25.00 € |
* All listed prices are retail prices in euros (EUR). The reference price indicates the regular price applied on 10 Sep 2026 in accordance with Croatian consumer price transparency regulations. For complex repairs requiring vehicle-specific spare parts, an exact quote is provided prior to starting work.
Location:
E17 Autoservis, Varaždinska ulica 21, Zadar (Unit ID:
01)
Official Croatian CSV file:
autoservis_varazdinska-21-zadar_01_001_20261117-080000.csv
In accordance with Croatian price monitoring regulations, all published pricelist versions remain publicly accessible for at least 30 days from publication.